eJarvie
Below is a list of papers and presentations available courtesy of Daniel M. Jarvie of Worldwide Geochemistry, LLC. We would like to hear from you, please fill out our feedback form.
All documents are in Adobe Acrobat format. Need Acrobat viewer? Click here for Acrobat Reader.
Application Notes:
| Download | Maturation Parameters and Correlations |
Presentations:
| Coming Soon | Evolutionary Understanding of Shale Resource Systems, TSOP Halifax, Daniel M. Jarvie, Aug. 1-2, 2011 |
| Download | AAPG European Section, Kiev, Ukraine, Daniel M. Jarvie, Worldwide Shale Resource Plays, Oct. 2010 |
| EAGE, Nice, France, April 26-28th, 2010: Lorant et al. Can Conventional Basin Modelling Predict Gas Shale Occurrence? A Case Study from the Fort Worth Basin, TX (USA). | |
| Download | AAPG 2010 New Orleans, LA, Jarvie, Behar, and Mazeas, Decomposition of Barnett Shale |
| Download | IMOG meeting, Bremen, Germany, September 8, 2009: Jarvie et al. Geochemical Assessment of Unconventional Shale Resource Plays, North America |
| Download | DGGS Prospect and Technical Expo, Dallas, TX May 5, 2009 |
| Download | Oklahoma Gas Shales Meeting, Oklahoma City, OK October 22, 2008: Geochemical Characteristics of the Devonian Woodford Shale |
| Download | Jarvie & Johnson Talk at AAPG RMS, Denver, CO July 9, 2008 |
| Download | Global Petroleum Conference, Calgary, Alberta, Canada June 11, 2008 |
| Download | Insight Shale Gas Summit, Dallas, TX May 6-7, 2008 |
| Download | AAPG 2001, Jarvie et al., Barnett Shale with Tmax to Ro correlation equation |
Forthcoming Papers:
AAPG Memoir 97, Shale reservoirs – Giant resources for the 21st century, J. Breyer, ed., in press, Jarvie, Daniel M., 2011, Shale resource systems for oil and gas: Part 1 – Shale gas resource systems; Part 2 – Shale oil resource systems, , AAPG Memoir 97, p. 1-31.
The geology and geochemistry of the Parshall area, Mountrail County, North Dakota, Williston Basin, USA, Michael S. Johnson, Daniel M. Jarvie, Robert J. Coskey, and Jay Leonard.
Papers:
| Download |
|
| Download | Ehinola, O.A., Sonibare, O.O., Falana, A.M., Jarvie, D. Organic Geochemistry and Biomarker Evaluation of Shale Units of the Maastrichtian Patti Formation, Bida Basin, Nigeria. 2005. |
| Download | Ronald J. Hill, Daniel M. Jarvie, John Zumberge, Mitchell Henry, and Richard M. Pollastro. Oil and Gas gochemistry and petroleum systems of the Fort Worth Basin. 2007. |
| Download | Daniel M. Jarvie, Ronald J. Hill, Tim E. Ruble, and Richard M. Pollastro. Unconventional shale-gas systems: The Mississippian Barnett Shale of north-central Texas as one model for thermogenic shale-gas assessment. 2007. |
| Download | Daniel M. Jarvie, Ronald J. Hill and Richard M. Pollastro. Assessment of the Gas Potential and Yields from Shales: the Barnett Shale Model. 2005. |
| Download | Daniel M. Jarvie, Alejandro Morelos, and Zhiwen Han. Detection of Pay Zones and Pay Quality, Gulf of Mexico: Application of Geochemical Techniques. 2001. |
| Download | Daniel M. Jarvie and L. Lee Lundell. Kerogen Type and Thermal Transformation of Organic Matter in the Miocene Monterey Formation. 2001. |
| Download | Daniel M. Jarvie. Williston Basin Petroleum Systems: Inferences from Oil Geochemistry and Geology. 2001. |
| Download | Daniel M. Jarvie and Don Baker. Application of the Rock-Eval Oil Show Analyzer to the study of Gaseous Hydrocarbons in an Oklahoma Gas Well. 1984. |
| Download | Steve Killops, Dan Jarvie, Richard Sykes, Rob Funnell. Maturity-related variation in the bulk-transformation kinetics of a suite of compositionally related New Zealand coals. 2002. |
| Download | Travis J. Kinley, Lance W. Cook, John A. Breyer, Daniel M. Jarvie, and Arthur B Busbey. Hydrocarbon potential of the Barnett Shale (Mississippian), Delaware Basin, west Texas and southeastern New Mexico. 2008. |
| Download | Robert G. Loucks, Reed, Robert M., Stephen C. Ruppeland Daniel M. Jarvie. Morphology, Genesis and Distribution of Nanometer-Scale Pores in Siliceous Mudstones of the Mississippian Barnett Shale. Journal Sed. Res. 2009. |
| Download | Frank Mango and Daniel M. Jarvie. Metathesis in the generation of low-temperature gas in marine shales. Geochemical Transactions 2010, 11:1. |
| Download | Scott L. Montgomery, Daniel M. Jarvie, Kent A. Bowker, and Richard M. Pollastro. Mississippian Barnett Shale, Fort Worth Basin, north-central Texas: Gas-shale play with multi-trillian cubic foot potential. 2005. |
| Download | Scott L. Montgomery, Daniel M. Jarvie, Kent A. Bowker, and Richard M. Pollastro. Mississippian Barnett Shale, Fort Worth Basin, north-central Texas: Gas-shale play with multi-trillian cubic foot potential: Reply. 2006. |
| Download | Richard M. Pollastro, Daniel M. Jarvie, Ronald J. Hill, and Craig W. Adams. Geologic framework of the Mississippian Barnett Shale, Barnett-Paleozoic total petroleum system, Bend arch-Fort Worth Basin, Texas. 2007. |
| Download | Oluwadayo Sonibare, H. Alimi, Dan Jarvie and O.A. Ehinola. Origin and occurence of crude oil in the Niger Delta, Nigeria. 2008. |
| Download | Zhibin Wei, J. Michael Moldowan, Shuichang Zhang, Ronald Hill, Daniel M. Jarvie, Huitong Wang, Fuqing Song, Fred Fago. Diamondoid hydrocarbons as a molecular proxy for thermal maturity and oil cracking: Geochemical models from hydrous pyrolysis. 2006. |
| Download | Zhibin Wei, J. Michael Moldowan, Jeremy Dahl, Theodore P. Goldstein, Daniel M. Jarvie. The catalytic effects of minerals on the formation of diamondoids from kerogen macromolecules. 2006. |
Miscellaneous:
| Download | RRC Hearing - Vol. 1 |
| Download | RRC Hearing - Vol. 2 |
| Download | IHS Energy - News on Demand |
| Download | No More Guessing - Hardcore |